<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugby Player</title>
	<atom:link href="http://rugby-player.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rugby-player.org</link>
	<description>Where the Boys are left behind</description>
	<lastBuildDate>Mon, 14 May 2012 16:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Reds Scores Big Win Over The Chiefs</title>
		<link>http://rugby-player.org/?p=318</link>
		<comments>http://rugby-player.org/?p=318#comments</comments>
		<pubDate>Mon, 14 May 2012 16:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Fox Sports]]></category>
		<category><![CDATA[Quade Cooper]]></category>
		<category><![CDATA[The Reds]]></category>
		<category><![CDATA[Vodacom Super Rugby champions]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=318</guid>
		<description><![CDATA[The Reds came out on top with a win over the Chiefs at Suncorp Stadium in Brisbane in an outbreak of try scoring either side of halftime to score a 42-27, to make known in no doubtful terms that the Vodacom Super Rugby champions are back in the race. With injuries averting them from getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redsrugby.com.au/" target="_blank">The Reds</a> came out on top with a win over the Chiefs at Suncorp Stadium in Brisbane in an outbreak of try scoring either side of halftime to score a 42-27, to make known in no doubtful terms that the Vodacom Super Rugby champions are back in the race. With injuries averting them from getting the zip and impetus of last season, it has been a sluggish start for the 2011 winners. However, they have started to show symptoms of a recovery in the recent weeks, and on Sunday, they proved it by scoring five tries against a team that had beforehand only lost one game in the competition and had been unbeaten since February.</p>
<p>The Reds are in touch with Australian conference log leaders, the Brumbies, with the bonus-point win. The Brumbies play after facing the Lions in Brisbane next week. With Quade Cooper’s arrival from injury on the horizon, they are hitting form at the exact time and on this form, it would take a valiant person to bet against the Reds making up further lost ground in those two matches. The Chiefs led 22-8 at the halfway hooter, they looked like they were taking control and they had scored three quick tries just before halftime to transform the character of what looked like a close game.</p>
<p>However, rather than at the posts, the Reds garnered dividends for their judgment to kick a penalty to the corner, and after a follow up penalty granted by referee Marius Jonker in the Chiefs’ red zone, a extensive pass to Ben Lucas saw the flyhalf with adequate room to escape the Chiefs defense and score a converted try that made the halftime score 22-15. with Scott Higginbotham satiated over in the 42nd minute after receiving the ball from a recycle on the Chiefs line to finish the match 42-27, an extended low kick-off started the second half flawlessly for the Reds.</p>
<p>However, it was the one by inspiring halfback from Genia that really brought the Reds back to life. Genia pierced through and then teased the defense by dummying to his support Rob Simmons before pinning his ears back and touching down in almost exactly the same spot. The Reds were pushed out to a 39-27 lead by a follow-up try by replacement hooker <a href="http://www.redsrugby.com.au/Reds/RedsSquad/PlayerPage/tabid/583/playerid/10/Default.aspx" target="_blank">Saia Faingaa</a> and Harris&#8217;s field goal. When Quade Cooper told Fox Sports that while he had not made up his mind about his future, he was not inclined to move, there was potentially more good news for the Reds.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saracens Signs Alistair Hargreaves</title>
		<link>http://rugby-player.org/?p=314</link>
		<comments>http://rugby-player.org/?p=314#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Alistair Hargreaves]]></category>
		<category><![CDATA[Hayden Smith]]></category>
		<category><![CDATA[Saracens]]></category>
		<category><![CDATA[Springboks]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=314</guid>
		<description><![CDATA[Saracens have signed South Africa international Alistair Hargreaves and have moved to replace NFL-bound Hayden Smith. With club having been keen on bolstering their second-row options following Smith&#8217;s decision to join the New York Jets, the 25-year-old will make the move from the Sharks. The 25-year-old will play alongside fellow Springboks John Smit and Schalk [...]]]></description>
			<content:encoded><![CDATA[<p>Saracens have signed South Africa international <a href="http://www.sharksrugby.co.za/content.aspx?id=19816" target="_blank">Alistair Hargreaves</a> and have moved to replace NFL-bound Hayden Smith. With club having been keen on bolstering their second-row options following Smith&#8217;s decision to join the New York Jets, the 25-year-old will make the move from the Sharks.</p>
<p>The 25-year-old will play alongside fellow <a href="http://www.sarugby.net/" class="kblinker" target="_black" title="More about Springboks &raquo;">Springboks</a> John Smit and Schalk Brits next season. He has won four caps for South Africa and currently plays for Super 15 side the Sharks. In addition, Hargreaves is relishing the chance to prove himself in the Premiership, although he has been capped four times but was overlooked for the World Cup.</p>
<p>Hargreaves told the club&#8217;s official site that he cannot wait to be stuck in and to make a contribution to the continuing development of the club and everybody in South African rugby knows there is something special happening at Saracens. He added that it is a crucial stage of his rugby career and this is a fantastic opportunity for him.</p>
<p>Saracens director of rugby Mark McCall is anticipating big things from the powerhouse lock. He said that they are confident Alistair will flourish in their environment and added that Alistair has a fantastic pedigree in SA rugby.</p>
<p>Before making his name with the Sharks, Durban-born Hargreaves, was an age-grade international. With the Sharks, he won the 2010 Currie Cup. Later that year, he went on to make his Test debut against Wales. He was a substitution for Johann Muller, and has since won four caps. Since a 40-7 Tri Nations defeat by New Zealand in July last year, he has not featured for the Springboks.</p>
<p>In another news, Andy Farrell will stay with Saracens and he has rejected England to be part of Stuart Lancaster’s set-up. Farrell said he made a decision to stay with Saracens “for the foreseeable future” after much soul-searching as talks held up between the club and the Rugby Football Union over the level of compensation that would be needed to buy him out of the enduring two years of his agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebels All Set for Super Rugby success</title>
		<link>http://rugby-player.org/?p=294</link>
		<comments>http://rugby-player.org/?p=294#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Australian conference Super Rugby]]></category>
		<category><![CDATA[Melbourne Rebels]]></category>
		<category><![CDATA[Steve Boland]]></category>
		<category><![CDATA[Stormers]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=294</guid>
		<description><![CDATA[On Friday night, the Melbourne Rebels anticipate to commence an determined plan to capture third place on the Australian conference Super Rugby ladder by overwhelming over the Stormers. With induced plans on Rebels’ mind, the betting odds have also seen some excitement. The best odds for Stormers are 1/10, while Rebels are 11/2. The Rebels [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://rugby-player.org/wp-content/uploads/2011/06/melbourne-rebels.jpg" alt="Melbourne Rebels" width="300" height="200" align="right" />On Friday night, the <a href="http://www.melbournerebels.com.au/" target="_blank">Melbourne Rebels</a> anticipate to commence an determined plan to capture third place on the Australian conference Super Rugby ladder by overwhelming over the Stormers.  With induced plans on Rebels’ mind, the betting odds have also seen some excitement. The best odds for <a href="http://www.iamastormer.com/" target="_blank">Stormers</a> are 1/10, while Rebels are 11/2.</p>
<p>The Rebels are eyeing a big final three rounds of their inaugural season, while they are out of the running for the finals. They are intending to finish ahead of the below par Brumbies and the Western Force. After edging them in previous meetings this season, they play both teams in their remaining games.</p>
<p>However, against the Springbok-laden Stormers from Cape Town, the Rebels principal challenge will come on Friday night. With only three losses for the season, Stormers have secured the highest position in the South African conference.</p>
<p>Meanwhile, after the fly-half, former England international Danny Cipriani was left out of the Melbourne Rebels squad for a fourth successive match, it seems his wretched exile in Australia looks like reaching an early end. Recently due to disciplinary issues, Cipriani was left out of the Rebels’ two-match tour of South Africa. He has not been included in the squad for this weekend.</p>
<p>Steve Boland, Rebels chief operating officer said that at the moment, Danny remains unavailable for selection, even though the discussions are moving in a very encouraging direction.</p>
<p>With Cipriani, the Rebels have exhibited significant patience but at the end of the day, they are not a rehabilitation centre, but a rugby club. Indications are that that gifted playmaker will be cut loose, if he does not sign a reworked agreement committing him to retaining good behavior off the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodacom Bulls Vs. The Sharks – Match Preview</title>
		<link>http://rugby-player.org/?p=281</link>
		<comments>http://rugby-player.org/?p=281#comments</comments>
		<pubDate>Thu, 19 May 2011 10:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Price Kings Park]]></category>
		<category><![CDATA[The Sharks]]></category>
		<category><![CDATA[Vodacom Bulls]]></category>
		<category><![CDATA[Vodacom Super Rugby]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=281</guid>
		<description><![CDATA[On Saturday at Mr Price Kings Park, Durban, the Sharks will battle against the Vodacom Bulls in Vodacom Super Rugby. At Mr Price Kings Park the Pretoria team earned their very first Vodacom Super Rugby title, when Bryan Habana scored a last minute try as the Vodacom Bulls defeated the Sharks 20-19 in the final [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="The Sharks" src="http://rugby-player.org/wp-content/uploads/2011/05/the-sharks.jpg" alt="The Sharks" width="300" height="200" align="right" />On Saturday at Mr Price Kings Park, Durban, the Sharks will battle against the Vodacom Bulls in Vodacom Super Rugby. At Mr Price Kings Park the Pretoria team earned their very first Vodacom Super Rugby title, when Bryan Habana scored a last minute try as the <a href="http://www.thebulls.co.za/home.aspx" target="_blank">Vodacom Bulls</a> defeated the Sharks 20-19 in the final of the Vodacom Super 14 back in 2007.</p>
<p>By leading DHL Stormers, the Durbanites, who are aiming for their eighth win of 2011, are at present one point behind the South African conference. Victory in Durban will allow the Sharks to share the bragging rights as the most dominant South African team in home matches, despite possibly overtaking the team from Cape Town on the log.</p>
<p>Up until now, <a href="http://www.sharksrugby.co.za/" target="_blank">the Sharks</a> have achieved 60 home victories, 17 wins in opposition to Australian Vodacom Super Rugby franchises and 25 against New Zealand opposition. The Durban outfits have managed to win 18 matches against local teams. The Vodacom Bulls are on 61, made up of 27 victories over NZ opposition, 16 over their fellow South Africans and 18 over the Aussies.</p>
<p>Followed by the DHL Stormers who they have defeats five times, the Sharks have enjoyed a successful run against the MTN Lions, who they have managed to beat on eight occasions. The KwaZulu Natalians have managed to claim three victories against their opponents for Saturday as they have recorded two victories against the Toyota Cheetahs.</p>
<p>Even though the Sharks were beaten by the DHL Stormers in their only home defeat thus far in 2011, they have already defeated the MTN Lions and the Toyota Cheetahs in Durban this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby World Cup 2011 Preview</title>
		<link>http://rugby-player.org/?p=278</link>
		<comments>http://rugby-player.org/?p=278#comments</comments>
		<pubDate>Thu, 05 May 2011 14:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Alan Bollard]]></category>
		<category><![CDATA[Deloitte LLP]]></category>
		<category><![CDATA[Eden Park hosts]]></category>
		<category><![CDATA[Martin Snedden]]></category>
		<category><![CDATA[Rugby World Cup 2011]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=278</guid>
		<description><![CDATA[New Zealand will host the 2011 Rugby World Cup. Tournament organizer Rugby New Zealand 2011 Ltd. said, this event may attract as many as 95,000 foreign visitors following strong ticket sales to overseas markets. As well as the 2011 tournament will have an estimated television audience of more than four billion people. Rugby World Cup [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Rugby World Cup 2011" src="http://rugby-player.org/wp-content/uploads/2011/05/rugby-world-cup-2011.jpg" alt="Rugby World Cup 2011" width="258" height="172" align="right" />New Zealand will host the 2011 Rugby World Cup. Tournament organizer <a href="http://www.rugbyworldcup.com/destinationnewzealand/aboutrnz/index.html" target="_blank">Rugby New Zealand 2011</a> Ltd. said, this event may attract as many as 95,000 foreign visitors following strong ticket sales to overseas markets. As well as the 2011 tournament will have an estimated television audience of more than four billion people.</p>
<p>Rugby World Cup 2011 will be held across the country over six weeks, with 20 nations taking part in the 48-game tournament.</p>
<p>When Eden Park hosts the final on 23 October as well as both semi finals the weekend before the eyes of the world will be on Auckland for the business end of <a href="http://www.rugbyworldcup.com/" target="_blank">Rugby World Cup</a> 2011. Including the opening match at Eden Park on 9 September, the city will also host nine pool matches. Held every four years, Rugby World Cup is the third biggest sporting event in the world and is Auckland’s chance to showcase itself on the global stage.</p>
<p>Reserve Bank Governor Alan Bollard said Jan 28 that, hosting the seventh edition of rugby’s four yearly world championship will add about NZ$700 million ($545 million), or 0.33 percent, to gross domestic product. According to a Deloitte LLP study, staging the event can boost the local economy by as much as 1 billion pounds ($1.9 billion).</p>
<p>When New Zealand’s top ranked <a href="http://www.allblacks.com/" class="kblinker" target="_blank" title="More about All Blacks &raquo;">All Blacks</a> face Tonga in the first of 48 matches, the 20 nation World Cup starts in 150 days. The final is scheduled Oct 23 in Auckland.</p>
<p>Rugby New Zealand 2011 Ltd. Chief Executive Officer Martin Snedden said, the tournament offers New Zealand a rare chance to showcase itself globally as a tourist destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Coast Will Host The 2011-12 World Series Rugby Tournament</title>
		<link>http://rugby-player.org/?p=272</link>
		<comments>http://rugby-player.org/?p=272#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Australian Rugby Union]]></category>
		<category><![CDATA[Commonwealth Games]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Sevens World Series]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=272</guid>
		<description><![CDATA[By taking over from Adelaide which has staged the tournament for the last five years, Gold Coast will be the new host the Australian leg of the Sevens World Series. On Wednesday, the Australian Rugby Union said that, Gold Coast would host the first tournament of the 2011-12 World Series in late November. Gold Coast [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://rugby-player.org/wp-content/uploads/2011/04/world-series-rugby-tournament.jpg" alt="World Series Rugby Tournament" width="300" height="200" align="right" />By taking over from Adelaide which has staged the tournament for the last five years, Gold Coast will be the new host the Australian leg of the <a href="http://www.irbsevens.com/" target="_blank">Sevens World Series</a>.</p>
<p>On Wednesday, the <a href="http://www.rugby.com.au/" target="_blank">Australian Rugby Union</a> said that, Gold Coast would host the first tournament of the 2011-12 World Series in late November. Gold Coast was selected over Perth, Sydney and Adelaide. On November 25 and 26, the 2011 tournament will be held at Gold Coast&#8217;s Skilled Stadium.</p>
<p>With the support of Events Queensland, the Gold Coast bid team has won a spirited three way tug of war with Perth and five year hosts Adelaide to stage the two day event.</p>
<p>With the Titans (NRL), United (A-League) and the Suns (AFL), the call by the Australian Rugby Union will give rugby a presence in the crowded footy marketplace on the Coast. It is also a strategic winner to enhance Sevens&#8217; profile on the eastern seaboard and aid Gold Coast&#8217;s push to host the 2018 Commonwealth Games where Sevens will feature.</p>
<p>Across the two days of this month&#8217;s World Series event, Adelaide Oval drew a festive crowd of 26,974. It throws down the gauntlet to Gold Coast organizers to at least match that figure and get creative with their hosting at Skilled Park or even Carrara&#8217;s new look Metricon Stadium.</p>
<p>With up to 10,000 visitors expected to attend this year&#8217;s Gold Coast event, the HSBC Sevens World Series attracts spectators and players from all over the world. Gold Coast will also host the World Series Sevens rugby tournament in 2012, 2013 and 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crusaders vs. Bulls &#8211; Super Rugby Clash</title>
		<link>http://rugby-player.org/?p=265</link>
		<comments>http://rugby-player.org/?p=265#comments</comments>
		<pubDate>Sat, 09 Apr 2011 15:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Zane Kirchner]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=265</guid>
		<description><![CDATA[The Crusaders and Bulls face a mid-season measure-up at Alpine Energy Stadium tonight in the Super Rugby opponents clash. To Timaru, the Crusaders will bring their travelling rugby roadshow to face the defending titleholder Bulls. The latter team, with their win over the Hurricanes in Napier last weekend has sent out some cautioning shots to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.3news.co.nz/Portals/0-Articles/199016/600-mea.jpg?width=300" alt="" width="300" height="200" align="right" />The Crusaders and Bulls face a mid-season measure-up at Alpine Energy Stadium tonight in the Super Rugby opponents clash.</p>
<p>To Timaru, the Crusaders will bring their travelling rugby roadshow to face the defending titleholder Bulls. The latter team, with their win over the Hurricanes in Napier last weekend has sent out some cautioning shots to their opponents.</p>
<p>For the past six years, the teams have shared the <a href="http://www.superxv.com/" target="_blank">Super Rugby</a> title and they have 10 titles between them, so the match should have a mini-test match feel to it. The Crusaders in their starting 15 will have at least 10 current or former <a href="http://www.allblacks.com/" class="kblinker" target="_blank" title="More about All Blacks &raquo;">All Blacks</a>, which may go up by one if the disbeliefs of Dan Carter fronting up is establish to be correct.</p>
<p>To play against the Crusaders tonight after recuperating from a knee strain, Bulls fullback Zane Kirchner has been given the green light.</p>
<p>Last weekend, the only alteration to the side that beat the Hurricanes is Danie Rossouw substituting Jaco van der Westhuyzen. Bulls Captain Victor Matfield said that they have shown in the past that they never shy away from gigantic challenges, even though he added that the Crusaders are playing great rugby.</p>
<p>Against the defending champions, Crusaders head coach Todd Blackadder is anticipating a hard test. He said that across the park, they are very conscious of their warnings hence have to be switched on from the kick-off. He added that his team, due to the great depth is at ease with the substitutions for their injured people. He said that when coming on during matches, Matt has played well for them and Chris has played over 100 matches for the Crusaders.</p>
<p>The <a href="http://www.legends.com/live_lines/" target="_blank">betting odds</a> for the Super Rugby rivals clash at Alpine Energy Stadium have Crusaders with the best odds of 3/10 and the best odds for the Bulls are 10/3.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Tindall Ruled Out with Ankle Ligament Injury</title>
		<link>http://rugby-player.org/?p=260</link>
		<comments>http://rugby-player.org/?p=260#comments</comments>
		<pubDate>Thu, 24 Mar 2011 11:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Bryan Redpath]]></category>
		<category><![CDATA[Martin Johnson]]></category>
		<category><![CDATA[Mike Tindall]]></category>
		<category><![CDATA[Rugby World Cup]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=260</guid>
		<description><![CDATA[England captain Mike Tindall, with ankle ligament injury has been ruled out for the rest of this season but he should still be in shape for Rugby World Cup 2011. England&#8217;s finishing 6 Nations match against Dublin in Ireland was missed by the Gloucester centre, which resulted in a 24-8 defeat, which denied them a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.3news.co.nz/Portals/0-Articles/146030/webbellis.jpg?width=300" alt="" width="300" height="201" align="right" />England captain <a href="http://www.espnscrum.com/england/rugby/player/13284.html" target="_blank">Mike Tindall</a>, with ankle ligament injury has been ruled out for the rest of this season but he should still be in shape for <a href="http://www.rugbyworldcup.com/" target="_blank">Rugby World Cup</a> 2011.</p>
<p>England&#8217;s finishing 6 Nations match against Dublin in Ireland was missed by the Gloucester centre, which resulted in a 24-8 defeat, which denied them a first Grand Slam title since 2003.  The Gloucester underwent the surgery for his ankle ligament injury. He still plans to be back on his feet as soon as possible.</p>
<p>In the current campaign, Tindall captained England for four of their five 6 Nations games, and he is supposed to lead Martin Johnson&#8217;s side at the Rugby World Cup 2011.</p>
<p>Johnson persists that his willingness for the World Cup in New Zealand will not be influenced because of his former teammate’s injury.</p>
<p>To Gloucester boss Bryan Redpath, Tindall&#8217;s damage is another blow as to the lengthy list of Cherry and Whites casualties; the authoritative centre is another addition.</p>
<p>Lesley Vainikolo is still battling to recuperate from his shoulder dislodgment, James Simpson-Daniel still recuperating from an ankle clean-up and Gloucester were eager to welcome Tindall&#8217;s leadership and experience back into their backline.</p>
<p>Before the closing stages of the campaign, Pete Buxton&#8217;s broken arm means he will struggle to be fit by then, although there could be better news on Andy Hazell.</p>
<p>On July 3, Tindall is getting married to Zara Phillips in Edinburgh. At Canongate Kirk, on the city&#8217;s Royal Mile, the wedding is scheduled to take place, while the reception will be held at Holyrood House hosted by the Queen.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebels vs. Sharks &#8211; Friday, March 11</title>
		<link>http://rugby-player.org/?p=253</link>
		<comments>http://rugby-player.org/?p=253#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Kevin O'Neill]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=253</guid>
		<description><![CDATA[Rebels will face Sharks in Super Rugby on Fri Mar 11, 14:10 (Round 4). For a brutal, substantial fight, Rebels coach Rod Macqueen is preparing his team and he rates Sharks, the most aggressive in Super Rugby. The condition of three frontline players is what the Rebels are waiting for, which includes Kevin O&#8217;Neill, winger [...]]]></description>
			<content:encoded><![CDATA[<p>Rebels will face Sharks in Super Rugby on Fri Mar 11, 14:10 (Round 4). For a brutal, substantial fight, Rebels coach Rod Macqueen is preparing his team and he rates Sharks, the most aggressive in Super Rugby. The condition of three frontline players is what the Rebels are waiting for, which includes Kevin O&#8217;Neill, winger Luke Rooney and halfback Sam Cordingley. For Friday night&#8217;s home fight, veteran Cordingley will again be ruled out.</p>
<p>After heavy losses to the NSW Waratahs and New Zealand&#8217;s Chiefs, the contest newcomers are battling to begin some consistent form and New Zealand&#8217;s Chiefs sandwiched their breakthrough one-point win over the Brumbies.</p>
<p>On Saturday, the Rebels were brought down to earth by the Waikato Chiefs, having secured a last-gasp one-point triumph over the ACT Brumbies in Melbourne in round two, as their set-pieces disintegrated on the way to a resonant 28-point trounce.</p>
<p>In front of 25,000 spectators at Melbourne&#8217;s AAMI Park, after a 43-0 thrashing the New South Wales Waratahs, about 10,000 less turned up to watch the Rebels&#8217; narrow triumph over the Canberra-based Brumbies. With nine local teams from homegrown football code Australian Rules, the Rebels are challenging in a sports market swarmed, plus two top-flight soccer teams and a <a href="http://www.nrl.com/" class="kblinker" target="_blank" title="More about Rugby League &raquo;">rugby league</a> side.</p>
<p>On Saturday, Macqueen said local aficionados had been remarkable in their support. On Saturday, Macqueen dismantled Western Force for their third straight win. He added that the <a href="http://www.sharksrugby.co.za/default.aspx" target="_blank">Sharks</a>, as a team are a great benchmark and they will without doubt put pressure on his team. He also said that his team has to try and match the Sharks and that will be their major role.</p>
<p>The betting odds from various sportsbook betting lines sites have Rebels at 2.43 and Sharks at 1.29.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourie du Preez Will Play His 100th Super Rugby Match</title>
		<link>http://rugby-player.org/?p=248</link>
		<comments>http://rugby-player.org/?p=248#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Blue Bulls]]></category>
		<category><![CDATA[du Preez]]></category>
		<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://rugby-player.org/?p=248</guid>
		<description><![CDATA[Fourie du Preez will become the first South African backline player to play 100 Super Rugby matches when he runs out for the Bulls against the Lions in Johannesburg on Saturday. If his team wins the opening match of their 2011 campaign, the milestone will only be worth something to Fourie du Preez. Du Preez [...]]]></description>
			<content:encoded><![CDATA[<p>Fourie du Preez will become the first South African backline player to play 100 <a href="http://www.super-rugby.com/" target="_blank">Super Rugby</a> matches when he runs out for the Bulls against the Lions in Johannesburg on Saturday.</p>
<p>If his team wins the opening match of their 2011 campaign, the milestone will only be worth something to Fourie du Preez.</p>
<p>Du Preez said in a statement issued by the Bulls on Wednesday that, “The Super Rugby competition is the toughest in world rugby and to be able to play that long is a great feeling and a massive highlight for me. I was privileged to play with many great players in this time and also in a structure that allows one to really enjoy the game of rugby. I feel honored to play 100 games for such a team.”</p>
<p>The highly-rated Springbok scrumhalf, who has played 55 tests, says it means a lot to reach the milestone for the Bulls. But “ultimately it’s just another match against a dangerous opponent. I have not played for a long time and am eager to get on the field again.” Du Preez has been sidelined with a shoulder injury for almost eight months. He followed in the footsteps of his father, Fourie (senior), to play for the <a href="http://www.thebulls.co.za/home.aspx" target="_blank">Blue Bulls</a> and is not shy to express his pride in the team and the union.</p>
<p>Fourie has not really spoken much about it to Danie Rossouw and Victor Matfield, who are the other Bulls centurions.</p>
]]></content:encoded>
			<wfw:commentRss>http://rugby-player.org/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

